Get graph
Graph & analytics
Get graph
Retrieve the graph structure — nodes and edges — for visualization and analysis.
GET
Get graph
Documentation Index
Fetch the complete documentation index at: https://docs.minns.ai/llms.txt
Use this file to discover all available pages before exploring further.
Query parameters
Maximum number of nodes/edges to return.
Filter by session. Omit to return all sessions.
Filter by agent type. Omit to return all agent types.
Response
Array of graph nodes.
Array of graph edges.
GraphNodeResponse
| Field | Type | Description |
|---|---|---|
id | u64 | Node identifier |
label | String | Node label |
node_type | String | Type: "Event", "Goal", "Action", "Context", etc. |
created_at | u64 | Creation timestamp |
properties | JSON | Node properties (any JSON object) |
GraphEdgeResponse
| Field | Type | Description |
|---|---|---|
id | u64 | Edge identifier |
from | u64 | Source node ID |
to | u64 | Target node ID |
edge_type | String | Type: "CausedBy", "PartOf", "LeadsTo", etc. |
weight | f32 | Edge weight (0.0–1.0) |
confidence | f32 | Confidence in the edge (0.0–1.0) |
